PDB ID: 3UW4
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 3UW4 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | Apoptosis Inhibitor | ||||||||||||||||||||||||
| Title : | Crystal structure of cIAP1 BIR3 bound to GDC0152 | ||||||||||||||||||||||||
| Release Data : | 2012-02-22 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Maurer, B., Hymowitz, S. | ||||||||||||||||||||||||
| Keywords : | Apoptosis Inhibitor, BIR domain | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.79 Å ) | ||||||||||||||||||||||||
| Citation : |
Discovery of a Potent Small-Molecule Antagonist of Inhibitor of Apoptosis (IAP) Proteins and Clinical Candidate for the Treatment of Cancer (GDC-0152).
Flygare, J.A.,Beresini, M.,Budha, N.
et al.
PubMed: 22413863 |
||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q13490 (BIRC2_HUMAN) | ||||||||
|
|||||||||
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P98170 (XIAP_HUMAN) | ||||||||
|
|||||||||


