PDB ID: 3U0K
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| ACT | Acetate ion | PoSSuM | |||
| CA | Calcium ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| CRK | 4-{(z)-[2-[3-(methylsulfanyl)propanoyl]-5-oxo-1-(2-oxoethyl)-1,5-dihydro-4h-imidazol-4-ylidene]methyl}benzenolate | |
| NFA | Phenylalanine amide |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 3U0K
Structure summary
| Code : | 3U0K PDBj RCSB PDB PDBe | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | FLUORESCENT PROTEIN | ||||||||||||||||
| Title : | Crystal Structure of the genetically encoded calcium indicator RCaMP | ||||||||||||||||
| Release Data : | 2012-10-03 | ||||||||||||||||
| Compound : |
|
||||||||||||||||
| Source : |
|
||||||||||||||||
| Authors : | Akerboom, J., Looger, L.L., Schreiter, E.R. | ||||||||||||||||
| Keywords : | Fluorescent protein, calcium binding, EF-hand, genetically encoded calcium indicator | ||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.10 Å ) | ||||||||||||||||
| Citation : |
Genetically encoded calcium indicators for multi-color neural activity imaging and combination with optogenetics.
Akerboom, J.,Carreras Calderon, N.,Tian, L.
et al.
PubMed: 23459413 |
Reaction
| Chain : | A |
|---|---|
| UniProt : | K4DIE3 (K4DIE3_ENTQU) |
| Reaction : | - |


