PDB ID: 3TY0
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 082 | (5r)-5-(3-{[3-(6-methoxy-1,2-benzoxazol-3-yl)-2-oxo-2,3-dihydro-1h-benzimidazol-1-yl]methyl}phenyl)-5-methyl-1,3-oxazolidine-2,4-dione | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 3TY0
Structure summary
| Code : | 3TY0 PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSCRIPTION REGULATOR | ||||||||||||
| Title : | Structure of PPARgamma ligand binding domain in complex with (R)-5-(3-((3-(6-methoxybenzo[D]isoxazol-3-yl)-2-oxo-2,3-dihydro-1H-benzo[D]imidazol-1-yl)methyl)phenyl)-5-methyloxazolidine-2,4-dione | ||||||||||||
| Release Data : | 2011-11-23 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Soisson, S.M., Meinke, P.M., McKeever, B., Liu, W. | ||||||||||||
| Keywords : | nuclear receptor ligand binding domain, TRANSCRIPTION REGULATOR | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.0000 Å ) | ||||||||||||
| Citation : |
Benzimidazolones: a new class of selective peroxisome proliferator-activated receptor gamma (PPAR-gamma) modulators.
Liu, W.,Lau, F.,Liu, K.
et al.
PubMed: 22070604 |
||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | P37231 (PPARG_HUMAN) |
| Reaction : | - |


