PDB ID: 3PBD
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 3PBD PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/HYDROLASE INHIBITOR | ||||||||||||
| Title : | Endothiapepsin in complex with a fragment | ||||||||||||
| Release Data : | 2011-10-19 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Koester, H., Heine, A., Klebe, G. | ||||||||||||
| Keywords : | HYDROLASE-HYDROLASE INHIBITOR complex | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.70 Å ) | ||||||||||||
| Citation : | A small nonrule of 3 compatible fragment library provides high hit rate of endothiapepsin crystal structures with various fragment chemotypes. 
						Koster, H.,Craan, T.,Brass, S.
						
						 et al.
						
						 
						
						PubMed: 21972967 | ||||||||||||
Reaction
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P11838 (CARP_CRYPA) | ||||||||
| 
 | |||||||||


