PDB ID: 3HA6
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 2JZ | N~2~-(3,4-dimethoxyphenyl)-N~4~-[2-(2-fluorophenyl)ethyl]-N~6~-quinolin-6-yl-1,3,5-triazine-2,4,6-triamine | PoSSuM |
| Code | Name | Show |
|---|---|---|
| TPO | Phosphothreonine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 3HA6
Structure summary
| Code : | 3HA6 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE | ||||||||||||||||||||||||
| Title : | Crystal structure of aurora A in complex with TPX2 and compound 10 | ||||||||||||||||||||||||
| Release Data : | 2009-08-04 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Zhao, B., Clark, M.A. | ||||||||||||||||||||||||
| Keywords : | AURORA A, SERINE/THREONINE-PROTEIN KINASE, COFACTOR, TPX2, INHIBITOR, PHOSPHORYLATION, ATP-BINDING, CELL CYCLE, NUCLEOTIDE-BINDING, PHOSPHOPROTEIN, TRANSFERASE, NUCLEUS, Kinase | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.36 Å ) | ||||||||||||||||||||||||
| Citation : |
Design, synthesis and selection of DNA-encoded small-molecule libraries.
Clark, M.A.,Acharya, R.A.,Arico-Muendel, C.C.
et al.
PubMed: 19648931 |
||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | O14965 (AURKA_HUMAN) | ||||||||||||
|
|||||||||||||
| Chain : | B |
|---|---|
| UniProt : | Q9ULW0 (TPX2_HUMAN) |
| Reaction : | - |


