PDB ID: 3H0A
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 9RA | 4-[1-(3,5,5,8,8-pentamethyl-5,6,7,8-tetrahydronaphthalen-2-yl)ethenyl]benzoic acid | PoSSuM | |||
| D30 | [(4-{[2-(pent-2-yn-1-yloxy)-4-{[4-(trifluoromethyl)phenoxy]methyl}phenyl]sulfanyl}-5,6,7,8-tetrahydronaphthalen-1-yl)oxy]acetic acid | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 3H0A
Structure summary
| Code : | 3H0A PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSCRIPTION | ||||||||||||||||||||||||||||||||||||
| Title : | Crystal Structure of Peroxisome Proliferator-Activated Receptor Gamma (PPARg) and Retinoic Acid Receptor Alpha (RXRa) in Complex with 9-cis Retinoic Acid, Co-activator Peptide, and a Partial Agonist | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2009-06-09 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Wang, Z., Sudom, A., Walker, N.P. | ||||||||||||||||||||||||||||||||||||
| Keywords : | PPAR, transcription, nuclear receptor fold, transcription regulation, hormone, growth factor receptor, complex, DNA-binding, Host-virus interaction, Isopeptide bond, Metal-binding, Nucleus, Receptor, Zinc-finger, Activator, Diabetes mellitus, Disease mutation, Obesity, Phosphoprotein, Acyltransferase, Proto-oncogene, Transferase | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.10 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Identification of a PPARdelta agonist with partial agonistic activity on PPARgamma.
Connors, R.V.,Wang, Z.,Harrison, M.
et al.
PubMed: 19464171 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P19793 (RXRA_HUMAN) |
| Reaction : | - |
| Chain : | D |
|---|---|
| UniProt : | P37231 (PPARG_HUMAN) |
| Reaction : | - |
| Chain : | B, E | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q15788 (NCOA1_HUMAN) | ||||||||
|
|||||||||


