PDB ID: 3GXE
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 3GXE PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | CELL ADHESION | ||||||||||||||||||||||||||||||||||||
| Title : | Complex of a Low Affinity Collagen Site with the Fibronectin 8-9FnI Domain Pair | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2010-04-07 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Sladek, B., Campbell, I.D., Vakonakis, I. | ||||||||||||||||||||||||||||||||||||
| Keywords : | protein-peptide complex, CELL ADHESION | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.600 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Structural analysis of collagen type I interactions with human fibronectin reveals a cooperative binding mode
Erat, M.C.,Sladek, B.,Campbell, I.D.
et al.
PubMed: 23653354 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | B, A |
|---|---|
| UniProt : | P02751 (FINC_HUMAN) |
| Reaction : | - |
| Chain : | E |
|---|---|
| UniProt : | P02452 (CO1A1_HUMAN) |
| Reaction : | - |


