PDB ID: 3FXI
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| DAO | Lauric acid | PoSSuM | |||
| FTT | 3-hydroxy-tetradecanoic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| MYR | Myristic acid | PoSSuM | |||
| PO4 | Phosphate ion | PoSSuM | |||
| GCS | 2-amino-2-deoxy-beta-D-glucopyranose | PoSSuM | |||
| GMH | L-glycero-alpha-D-manno-heptopyranose | PoSSuM | |||
| KDO | 3-deoxy-alpha-D-manno-oct-2-ulopyranosonic acid | PoSSuM | |||
| PA1 | 2-amino-2-deoxy-alpha-D-glucopyranose | PoSSuM | |||
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|
Download interaction data: 3FXI
Structure summary
| Code : | 3FXI PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | IMMUNE SYSTEM | ||||||||||||||||||||||||
| Title : | Crystal structure of the human TLR4-human MD-2-E.coli LPS Ra complex | ||||||||||||||||||||||||
| Release Data : | 2009-03-03 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Park, B.S., Song, D.H., Kim, H.M., Lee, J.-O. | ||||||||||||||||||||||||
| Keywords : | Leucine Rich Repeat, Glycoprotein, Immune response, Inflammatory response, Innate immunity, Membrane, Receptor, Transmembrane, Secreted, IMMUNE SYSTEM | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.1 Å ) | ||||||||||||||||||||||||
| Citation : |
The structural basis of lipopolysaccharide recognition by the TLR4-MD-2 complex
Park, B.S.,Song, D.H.,Kim, H.M.
et al.
PubMed: 19252480 |
||||||||||||||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | O00206 (TLR4_HUMAN) |
| Reaction : | - |
| Chain : | C, D |
|---|---|
| UniProt : | Q9Y6Y9 (LY96_HUMAN) |
| Reaction : | - |


