PDB ID: 3CVW
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
close
information
centroid:
interaction residue:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| FAD | Flavin-adenine dinucleotide | PoSSuM | |||
| FO1 | 1-deoxy-1-(8-hydroxy-2,4-dioxo-3,4-dihydropyrimido[4,5-B]quinolin-10(2h)-yl)-D-ribitol | PoSSuM |
| Code | Name | Show |
|---|---|---|
| 5PY | 1-(2'-deoxy-5'-O-phosphono-beta-D-erythro-pentofuranosyl)-5-methylpyrimidin-2(1h)-one | |
| 64T | 5-hydroxy-thymidine-5'-monophosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 3CVW
Structure summary
| Code : | 3CVW PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | Lyase/DNA | ||||||||||||||||||||||||||||||||||||
| Title : | Drosophila melanogaster (6-4) photolyase H365N mutant bound to ds DNA with a T-T (6-4) photolesion and cofactor F0 | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2009-10-13 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Maul, M.J., Barends, T.R.M., Glas, A.F., Cryle, M.J., Schlichting, I., Carell, T. | ||||||||||||||||||||||||||||||||||||
| Keywords : | DNA repair, Lyase-DNA COMPLEX | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.20 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Structure and mechanism of a cofactor f0 accelerated (6-4) photolyase from the fruit fly
Maul, M.J.,Barends, T.,Glas, A.F.
et al.
|
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q8SXK5 (Q8SXK5_DROME) | |||||||||
|
||||||||||


