PDB ID: 3CO3
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 3CO3 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | DNA | ||||||||||||||||||||||||
| Title : | X-Ray Crystal Structure of a Monofunctional Platinum-DNA Adduct, cis-{Pt(NH3)2(pyridine)}2+ Bound to Deoxyguanosine in a Dodecamer Duplex | ||||||||||||||||||||||||
| Release Data : | 2008-06-10 | ||||||||||||||||||||||||
| Compound : | 
 
 | ||||||||||||||||||||||||
| Source : | 
 
 | ||||||||||||||||||||||||
| Authors : | Lovejoy, K.S., Todd, R.C., Zhang, S., McCormick, M.S., D'Aquino, J.A., Reardon, J.T., Sancar, A., Giacomini, K.M., Lippard, S.J. | ||||||||||||||||||||||||
| Keywords : | PLATINUM-DNA DUPLEX, CISPLATIN, MONOFUNCTIONAL PT COMPOUND, DNA | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.160 Å ) | ||||||||||||||||||||||||
| Citation : | cis-Diammine(pyridine)chloroplatinum(II), a monofunctional platinum(II) antitumor agent: Uptake, structure, function, and prospects. 
						Lovejoy, K.S.,Todd, R.C.,Zhang, S.
						
						 et al.
						
						 
						
						PubMed: 18579768 | ||||||||||||||||||||||||


