PDB ID: 363D
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| NH4 | Ammonium ion | PoSSuM | |||
| CL | Chloride ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| C42 | 3'-amino-2'-deoxy-cytidine-5'-monophosphate | |
| G38 | 3'-amino-2'-deoxy-guanosine-5'-monophosphate | |
| A43 | 3'-amino deoxyadenosine 5'-monophosphate | |
| NYM | 3'-deoxy-3'-aminothymidine monophosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 363D
Structure summary
| Code : | 363D PDBj RCSB PDB PDBe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Header : | DNA | ||||||||
| Title : | High-resolution crystal structure of a fully modified N3'-> P5' phosphoramidate DNA dodecamer duplex | ||||||||
| Release Data : | 1997-12-15 | ||||||||
| Compound : |
|
||||||||
| Source : |
|
||||||||
| Authors : | Tereshko, V., Gryaznov, S., Egli, M. | ||||||||
| Keywords : | A-DNA, MODIFIED, DNA | ||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.000 Å ) | ||||||||
| Citation : |
Consequences of Replacing the DNA 3'-Oxygen by an Amino Group: High-Resolution Crystal Structure of a Fully Modified N3'--> P5' Phosphoramidate DNA Dodecamer Duplex
Tereshko, V.,Gryaznov, S.,Egli, M.
PubMed: -1 |


