PDB ID: 2WZ7
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 2WZ7 PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | UNKNOWN FUNCTION | ||||||||||||
| Title : | Crystal structure of the N-terminal domain of E.coli YbgF | ||||||||||||
| Release Data : | 2010-09-15 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Krachler, A.M., Sharma, A., Kleanthous, C. | ||||||||||||
| Keywords : | UNKNOWN FUNCTION | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.48 Å ) | ||||||||||||
| Citation : | Tola Modulates the Oligomeric Status of Ybgf in the Bacterial Periplasm. 
						Krachler, A.M.,Sharma, A.,Cauldwell, A.
						
						 et al.
						
						 
						
						PubMed: 20816983 | ||||||||||||
Reaction
| Chain : | A, B, C, D, E, F | 
|---|---|
| UniProt : | P45955 (CPOB_ECOLI) | 
| Reaction : | - | 


