PDB ID: 2KP4
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|---|---|
| A5L | 9-(2-deoxy-2-fluoro-5-O-phosphono-beta-D-arabinofuranosyl)-9h-purin-6-amine | |
| CFL | 4-amino-1-(2-deoxy-2-fluoro-5-O-phosphono-beta-D-arabinofuranosyl)pyrimidin-2(1h)-one | |
| GFL | 2-amino-9-(2-deoxy-2-fluoro-5-O-phosphono-beta-D-arabinofuranosyl)-1,9-dihydro-6h-purin-6-one | |
| TAF | 2'-deoxy-2'-fluoro-arabino-furanosyl thymine-5'-phosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2KP4
Structure summary
| Code : | 2KP4 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | DNA/RNA | ||||||||||||||||||||||||
| Title : | Structure of 2'F-ANA/RNA hybrid duplex | ||||||||||||||||||||||||
| Release Data : | 2010-02-09 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Gonzalez, C., Martin-Pintado, N., Watts, J., Gomez-Pinto, I., Dhama, M., Orozco, M., Schwartzentruber, J., Portella, G. | ||||||||||||||||||||||||
| Keywords : | 2-deoxy-2-fluoro-D-arabinose, FANA, nucleic acid structure, NMR/MD/TI, hybrid duplex, DNA-RNA complex | ||||||||||||||||||||||||
| Exp. method : | SOLUTION NMR | ||||||||||||||||||||||||
| Citation : |
Differential stability of 2'F-ANA*RNA and ANA*RNA hybrid duplexes: roles of structure, pseudohydrogen bonding, hydration, ion uptake and flexibility.
Watts, J.K.,Martin-Pintado, N.,Gomez-Pinto, I.
et al.
PubMed: 20071751 |
||||||||||||||||||||||||


