PDB ID: 2FYU
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| FDN | (5s)-3-anilino-5-(2,4-difluorophenyl)-5-methyl-1,3-oxazolidine-2,4-dione | PoSSuM | |||
| FES | Fe2/s2 (inorganic) cluster | PoSSuM | |||
| HEM | Protoporphyrin ix containing Fe | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2FYU
Structure summary
| Code : | 2FYU PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal structure of bovine heart mitochondrial bc1 with jg144 inhibitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2006-08-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Xia, D., Esser, L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | Transmembrane helices, 11 protein complex, OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.26 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Surface-modulated motion switch: Capture and release of iron-sulfur protein in the cytochrome bc1 complex.
Esser, L.,Gong, X.,Yang, S.
et al.
PubMed: 16924113 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P31800 (QCR1_BOVIN) |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | P23004 (QCR2_BOVIN) |
| Reaction : | - |
| Chain : | C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00157 (CYB_BOVIN) | |||||||||
|
||||||||||
| Chain : | D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00125 (CY1_BOVIN) | ||||||||||||||
|
|||||||||||||||
| Chain : | I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P13272 (UCRI_BOVIN) | ||||||||||||||
|
|||||||||||||||
| Chain : | F |
|---|---|
| UniProt : | P00129 (QCR7_BOVIN) |
| Reaction : | - |
| Chain : | G |
|---|---|
| UniProt : | P13271 (QCR8_BOVIN) |
| Reaction : | - |
| Chain : | H |
|---|---|
| UniProt : | P00126 (QCR6_BOVIN) |
| Reaction : | - |
| Chain : | J |
|---|---|
| UniProt : | P00130 (QCR9_BOVIN) |
| Reaction : | - |
| Chain : | K |
|---|---|
| UniProt : | P07552 (QCR10_BOVIN) |
| Reaction : | - |


