PDB ID: 2BXT
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| C2D | 6-chloro-1-(2-{[(5-chloro-1-benzothien-3-yl)methyl]amino}ethyl)-3-[(2-pyridin-2-ylethyl)amino]-1,4-dihydropyrazin-2-ol | PoSSuM |
| Code | Name | Show |
|---|---|---|
| TYS | O-sulfo-L-tyrosine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2BXT
Structure summary
| Code : | 2BXT PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/HYDROLASE INHIBITOR | ||||||||||||||||||||||||||||||||
| Title : | Design and Discovery of Novel, Potent Thrombin Inhibitors with a Solubilizing Cationic P1-P2-Linker | ||||||||||||||||||||||||||||||||
| Release Data : | 2006-10-26 | ||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||
| Authors : | Bulat, S., Bosio, S., Grabowski, E., Papadopoulos, M.A., Cerezo-Galvez, S., Rosenbaum, C., Matassa, V.G., Ott, I., Metz, G., Schamberger, J., Sekul, R., Feurer, A. | ||||||||||||||||||||||||||||||||
| Keywords : | SERINE PROTEINASE, HYDROLASE-HYDROLASE INHIBITOR COMPLEX | ||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.83 Å ) | ||||||||||||||||||||||||||||||||
| Citation : |
Design and Discovery of Novel, Potent Pyrazinone-Based Thrombin Inhibitors with a Solubilizing P1-P2-Linker
Bulat, S.,Bosio, S.,Papadopoulos, M.A.
et al.
|
||||||||||||||||||||||||||||||||
Reaction
| Chain : | L | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00734 (THRB_HUMAN) | ||||||||
|
|||||||||
| Chain : | I |
|---|---|
| UniProt : | P09945 (HIRV2_HIRME) |
| Reaction : | - |


