PDB ID: 2Z2P
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| DOL | 5-(2-diethylamino-ethanesulfonyl)-21-hydroxy-10-isopropyl-11,19-dimethyl-9,26-dioxa-3,15,28-triaza-tricyclo[23.2.1.00,255]octacosa-1(27),12,17,19,25(28)-pentaene-2,8,14,23-tetraone | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| 004 | (2s)-amino(phenyl)ethanoic acid | |
| DBB | D-alpha-aminobutyric acid | |
| MHU | 4-N,N-(dimethylamino)-L-phenylalanine | |
| MHV | 4-oxo-L-pipecolic acid | |
| MHW | 3-hydroxypicolinic acid |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| MHT | (3s)-3-(methylsulfanyl)-1-azabicyclo[2.2.2]octane |
Download interaction data: 2Z2P
Structure summary
| Code : | 2Z2P PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LYASE/ANTIBIOTIC | ||||||||||||||||||||||||
| Title : | Crystal Structure of catalytically inactive H270A virginiamycin B lyase from Staphylococcus aureus with Quinupristin | ||||||||||||||||||||||||
| Release Data : | 2007-06-19 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Korczynska, M., Berghuis, A.M. | ||||||||||||||||||||||||
| Keywords : | QUINUPRISTIN, DALFOPRISTIN, STREPTOGRAMIN, SYNERCID, LYASE-ANTIBIOTIC COMPLEX, ANTIBIOTIC RESISTANCE, ANTIBIOTIC, VIRGINIAMYCIN B LYASE, VIRGINIAMYCIN B HYDROLASE | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.80 Å ) | ||||||||||||||||||||||||
| Citation : |
Structural Basis for Streptogramin B Resistance in Staphylococcus Aureus by Virginiamycin B Lyase
Korczynska, M.,Mukhtar, T.A.,Wright, G.D.
et al.
PubMed: 17563376 |
||||||||||||||||||||||||
Reaction
| Chain : | A, B | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P17978 (VGB_STAAU) | |||||||||
|
||||||||||


