PDB ID: 2Z2M
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| SO4 | Sulfate ion | PoSSuM | |||
| CDS | (2r)-2-[(1r)-1-{[(2z)-2-(2-amino-1,3-thiazol-4-yl)-2-(methoxyimino)acetyl]amino}-2-oxoethyl]-5-[(z)-2-(4-methyl-1,3-thiazol-5-yl)vinyl]-3,6-dihydro-2h-1,3-thiazine-4-carboxylic acid | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2Z2M
Structure summary
| Code : | 2Z2M PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | BIOSYNTHETIC PROTEIN | ||||||||||||||||||||||||||||||||||||
| Title : | Cefditoren-Acylated Penicillin-Binding Protein 2X (PBP2X) from Streptococcus pneumoniae | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2007-09-04 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Yamada, M., Watanabe, T., Takeuchi, Y. | ||||||||||||||||||||||||||||||||||||
| Keywords : | PEPTIDOGLYCAN SYNTHESIS, CELL WALL, PENICILLIN-BINDING, ANTIBIOTICS, CEFDITOREN, BIOSYNTHETIC PROTEIN | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.60 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Crystal Structure of Cefditoren Complexed with Streptococcus pneumoniae Penicillin-Binding Protein 2X: Structural Basis for its High Antimicrobial Activity
Yamada, M.,Watanabe, T.,Miyara, T.
et al.
PubMed: 17724158 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | C, F |
|---|---|
| UniProt : | P59676 (PBPX_STRR6) |
| Reaction : | - |


