PDB ID: 2XZK
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| GOL | Glycerol | PoSSuM | |||
| NO3 | Nitrate ion | PoSSuM | |||
| NA | Sodium ion | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| FKD | 3-deoxy-3-fluoro-D-erythro-alpha-L-manno-non-2-ulopyranosonic acid | PoSSuM | |||
| K99 | (2r,3r,4r,5r,6s)-2,3-bis(fluoranyl)-4,5-bis(oxidanyl)-6-[(1r,2r)-1,2,3-tris(oxidanyl)propyl]oxane-2-carboxylic acid | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2XZK
Structure summary
| Code : | 2XZK PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE | ||||||||||||
| Title : | THE ASPERGILLUS FUMIGATUS SIALIDASE IS A KDNASE: STRUCTURAL AND MECHANISTIC INSIGHTS | ||||||||||||
| Release Data : | 2011-01-19 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Telford, J.C., Yeung, J.H.F., Kiefel, M.J., Watts, A.G., Hader, S., Chan, J., Bennet, A.J., Moore, M.M., Taylor, G.L. | ||||||||||||
| Keywords : | HYDROLASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.50 Å ) | ||||||||||||
| Citation : |
The Aspergillus Fumigatus Sialidase is a Kdnase: Structural and Mechanistic Insights.
Telford, J.C.,Yeung, J.H.F.,Xu, G.
et al.
PubMed: 21247893 |
||||||||||||
Reaction
| Chain : | A, B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q4WQS0 (SIA_ASPFU) | ||||||||
|
|||||||||


