PDB ID: 2W0B
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 2W0B PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||
| Title : | CYP51 OF M. TUBERCULOSIS BOUND TO AN INHIBITOR 3-{[(4-METHYLPHENYL)SULFONYL]AMINO}PROPYL PYRIDIN-4-YLCARBAMATE | ||||||||||||
| Release Data : | 2009-01-20 | ||||||||||||
| Compound : |  
					
					
  | 
			||||||||||||
| Source : |  
					
					
  | 
			||||||||||||
| Authors : | Podust, L.M. | ||||||||||||
| Keywords : | STEROID BIOSYNTHESIS, PROTEIN-INHIBITOR COMPLEX, METAL-BINDING, OXIDOREDUCTASE, LIPID SYNTHESIS, NADP, IRON, HEME, CYTOPLASM, MONOOXYGENASE, STEROL BIOSYNTHESIS | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.56 Å ) | ||||||||||||
| Citation : |  
					
					 Trypanosoma cruzi CYP51 inhibitor derived from a Mycobacterium tuberculosis screen hit. 
						Chen, C.K.,Doyle, P.S.,Yermalitskaya, L.V.
						
						 et al.
						
						 
						
						PubMed: 19190730  | 
			||||||||||||
Reaction
| Chain : | A | 
|---|---|
| UniProt : | P0A512 | 
| Reaction : | - | 


