PDB ID: 2RIC
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 2RIC PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | SUGAR BINDING PROTEIN | ||||||||||||
| Title : | Crystal structure of the trimeric neck and carbohydrate recognition domain of human surfactant protein D in complex with L-glycero-D-manno-heptopyranosyl-(1-3)-L-glycero-D-manno-heptopyranose | ||||||||||||
| Release Data : | 2008-01-15 | ||||||||||||
| Compound : |  
					
					
  | 
			||||||||||||
| Source : |  
					
					
  | 
			||||||||||||
| Authors : | Wang, H., Head, J., Kosma, P., Sheikh, S., McDonald, B., Smith, K., Cafarella, T., Seaton, B., Crouch, E. | ||||||||||||
| Keywords : | SURFACTANT PROTEIN; CARBOHYDRATE RECOGNITION; DOMAIN TRIMERIC, SUGAR BINDING PROTEIN | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.800 Å ) | ||||||||||||
| Citation : |  
					
					 Recognition of heptoses and the inner core of bacterial lipopolysaccharides by surfactant protein d. 
						Wang, H.,Head, J.,Kosma, P.
						
						 et al.
						
						 
						
						PubMed: 18092821  | 
			||||||||||||
Reaction
| Chain : | A, B, C | 
|---|---|
| UniProt : | P35247 (SFTPD_HUMAN) | 
| Reaction : | - | 


