PDB ID: 2LSC
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|---|---|
| A5O | Adenine arabinose-5'-phosphate | |
| CFL | 4-amino-1-(2-deoxy-2-fluoro-5-O-phosphono-beta-D-arabinofuranosyl)pyrimidin-2(1h)-one | |
| GFL | 2-amino-9-(2-deoxy-2-fluoro-5-O-phosphono-beta-D-arabinofuranosyl)-1,9-dihydro-6h-purin-6-one | |
| UAR | Uracil arabinose-5'-phosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2LSC
Structure summary
| Code : | 2LSC PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | DNA | ||||||||||||
| Title : | Solution structure of 2'F-ANA and ANA self-complementary duplex | ||||||||||||
| Release Data : | 2012-07-18 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Martin-Pintado, N., Yahyaee, M., Campos, R., Noronha, A., Wilds, C., Damha, M., Gonzalez, C. | ||||||||||||
| Keywords : | DNA, Dickerson Drew dodecamer | ||||||||||||
| Exp. method : | SOLUTION NMR | ||||||||||||
| Citation : |
The solution structure of double helical arabino nucleic acids (ANA and 2'F-ANA): effect of arabinoses in duplex-hairpin interconversion.
Martin-Pintado, N.,Yahyaee-Anzahaee, M.,Campos-Olivas, R.
et al.
PubMed: 22798499 |
||||||||||||


