PDB ID: 2KQL
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|---|---|
| DAR | D-arginine | |
| DAS | D-aspartic acid | |
| DCY | D-cysteine | |
| DGL | D-glutamic acid | |
| DHI | D-histidine | |
| DIL | D-isoleucine | |
| DLE | D-leucine | |
| DLY | D-lysine | |
| DPR | D-proline | |
| DSG | D-asparagine | |
| DSN | D-serine | |
| DTH | D-threonine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2KQL
Structure summary
| Code : | 2KQL PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TOXIN | ||||||||||||
| Title : | Maurocalcine in D configuration from Scorpio maurus palmatus | ||||||||||||
| Release Data : | 2010-07-07 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Dridi, K., Bernard, C., Darbon, H. | ||||||||||||
| Keywords : | Maurocalcine, Scorpion venoms, D-amino acids, TOXIN | ||||||||||||
| Exp. method : | SOLUTION NMR | ||||||||||||
| Citation : |
Maurocalcine in D configuration from Scorpio maurus palmatus
Dridi, K.,Bernard, C.,Darbon, H.
et al.
|
||||||||||||


