PDB ID: 2JQ7
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|---|---|
| BB9 | (2z)-2-amino-3-sulfanylprop-2-enoic acid | |
| DBU | (2z)-2-aminobut-2-enoic acid | |
| DCY | D-cysteine | |
| DHA | 2-amino-acrylic acid | |
| MH6 | 3-hydroxy-2-iminopropanoic acid | |
| TS9 | (2s,3s,4r)-2-amino-3,4-dihydroxy-3-methylpentanoic acid |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| NH2 | Amino group | |
| QUA | 8-hydroxy-4-(1-hydroxyethyl)quinoline-2-carboxylic acid |
Download interaction data: 2JQ7
Structure summary
| Code : | 2JQ7 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | RIBOSOME/ANTIBIOTIC | ||||||||||||||||||||||||||||||||
| Title : | Model for thiostrepton binding to the ribosomal L11-RNA | ||||||||||||||||||||||||||||||||
| Release Data : | 2007-07-03 | ||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||
| Authors : | Jonker, H.R.A., Ilin, S., Grimm, S.K., Woehnert, J., Schwalbe, H. | ||||||||||||||||||||||||||||||||
| Keywords : | RIBOSOME-ANTIBIOTIC COMPLEX, THIOPEPTIDE, ANTIBACTERIAL, THIAZOLE, THIAZOLINE, OXAZOLE, RIBOSOME, L11, TRANSLATION INHIBITION | ||||||||||||||||||||||||||||||||
| Exp. method : | SOLUTION NMR | ||||||||||||||||||||||||||||||||
| Citation : |
L11 Domain Rearrangement Upon Binding to RNA and Thiostrepton Studied by NMR Spectroscopy
Jonker, H.R.A.,Ilin, S.,Grimm, S.K.
et al.
PubMed: 17169991 |
||||||||||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P29395 (RL11_THEMA) |
| Reaction : | - |
| Chain : | C |
|---|---|
| UniProt : | P0C8P8 (THCL_STRAJ) |
| Reaction : | - |


