PDB ID: 2JIY
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| BCL | Bacteriochlorophyll a | PoSSuM | |||
| BPH | Bacteriopheophytin a | PoSSuM | |||
| CDL | Cardiolipin | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| D12 | Dodecane | PoSSuM | |||
| FE | Fe (III) ion | PoSSuM | |||
| LDA | Lauryl dimethylamine-N-oxide | PoSSuM | |||
| PO4 | Phosphate ion | PoSSuM | |||
| SPN | Speroidenone | PoSSuM | |||
| U10 | Ubiquinone-10 | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2JIY
Structure summary
| Code : | 2JIY PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PHOTOSYNTHESIS | ||||||||||||||||||||||||||||||||||||
| Title : | PHOTOSYNTHETIC REACTION CENTER MUTANT WITH ALA M149 REPLACED WITH TRP (CHAIN M, AM149W) | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2007-09-04 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Fyfe, P.K., Potter, J.A., Cheng, J., Williams, C.M., Watson, A.J., Jones, M.R. | ||||||||||||||||||||||||||||||||||||
| Keywords : | PHOTOSYNTHESIS, MEMBRANE PROTEIN, ELECTRON TRANSPORT, BACTERIOCHLOROPHYLL, CHLOROPHYLL, METAL-BINDING, TRANSPORT, CHROMOPHORE | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.20 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Structural Responses to Cavity-Creating Mutations in an Integral Membrane Protein.
Fyfe, P.K.,Potter, J.A.,Cheng, J.
et al.
PubMed: 17711306 On the Role of Basic Residues in Adapting the Purple Bacterial Reaction Centre-Lh1 Photosystem for Growth at Elevated Temperature
Watson, A.J.,Hughes, A.V.,Fyfe, P.K.
et al.
PubMed: 16172928 Structural Details of an Interaction between Cardiolipin and an Integral Membrane Protein.
Mcauley, K.E.,Fyfe, P.K.,Ridge, J.P.
et al.
PubMed: 10611277 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | H | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P0C0Y7 (RCEH_CERSP) | |||||||||||||||||||||
|
||||||||||||||||||||||
| Chain : | L |
|---|---|
| UniProt : | P0C0Y8 (RCEL_CERSP) |
| Reaction : | - |
| Chain : | M |
|---|---|
| UniProt : | P0C0Y9 (RCEM_CERSP) |
| Reaction : | - |


