PDB ID: 2JA5
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Color scheme of protein:
Select hetatm:
Select hetatm:
Select chain:
Data format:
| Code | Name | Show |
|---|---|---|
| BRU | 5-bromo-2'-deoxyuridine-5'-monophosphate | |
| TT | [(1r,3r,4s,9r,10s,12r,15as,15br,18br,18cs)-10-hydroxy-15a,15b-dimethyl-13,15,16,18-tetraoxohexadecahydro-8h-9,12-epoxy-1,4-methano-2,5,7-trioxa-12a,14,17,18a-tetraazacyclohexadeca[1,2,3,4-def]biphenylen-3-yl]methyl dihydrogen phosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2JA5
Structure summary
| Code : | 2JA5 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | CPD lesion containing RNA Polymerase II elongation complex A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2007-02-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Brueckner, F., Hennecke, U., Carell, T., Cramer, P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | DNA-DIRECTED RNA POLYMERASE, LESION RECOGNITION, TRANSFERASE/DNA/RNA, DNA DAMAGE, ZINC-FINGER, DNA-BINDING, PHOTOLESION, PHOSPHORYLATION, MISINCORPORATION, RNA POLYMERASE II, TRANSCRIPTION- COUPLED REPAIR, CYCLOBUTANE PYRIMIDINE DIMER, TCR, CPD, ZINC, ARREST, STALLING, DNA LESION, METAL-BINDING, NUCLEAR PROTEIN, TRANSCRIPTION BUBBLE, NUCLEOTIDYLTRANSFERASE, DAMAGE RECOGNITION, ELONGATION COMPLEX, TRANSFERASE, THYMINE DIMER, TRANSCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.8 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Cpd Damage Recognition by Transcribing RNA Polymerase II
Brueckner, F.,Hennecke, U.,Carell, T.
et al.
PubMed: 17290000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P04050 (RPB1_YEAST) | ||||||||
|
|||||||||
| Chain : | B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P08518 (RPB2_YEAST) | ||||||||
|
|||||||||
| Chain : | C |
|---|---|
| UniProt : | P16370 (RPB3_YEAST) |
| Reaction : | - |
| Chain : | D |
|---|---|
| UniProt : | P20433 (RPB4_YEAST) |
| Reaction : | - |
| Chain : | E |
|---|---|
| UniProt : | P20434 (RPAB1_YEAST) |
| Reaction : | - |
| Chain : | F |
|---|---|
| UniProt : | P20435 (RPAB2_YEAST) |
| Reaction : | - |
| Chain : | G |
|---|---|
| UniProt : | P34087 (RPB7_YEAST) |
| Reaction : | - |
| Chain : | H |
|---|---|
| UniProt : | P20436 (RPAB3_YEAST) |
| Reaction : | - |
| Chain : | I |
|---|---|
| UniProt : | P27999 (RPB9_YEAST) |
| Reaction : | - |
| Chain : | J |
|---|---|
| UniProt : | P22139 (RPAB5_YEAST) |
| Reaction : | - |
| Chain : | K |
|---|---|
| UniProt : | P38902 (RPB11_YEAST) |
| Reaction : | - |
| Chain : | L |
|---|---|
| UniProt : | P40422 (RPAB4_YEAST) |
| Reaction : | - |


