PDB ID: 2J9J
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| ACT | Acetate ion | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| ABA | Alpha-aminobutyric acid | |
| JG3 | 1-[(2s,3s)-3-amino-2-hydroxy-4-phenylbutyl]-L-proline | |
| NLE | Norleucine | |
| SLZ | L-thialysine | |
| VME | Methyl L-valinate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| ACE | Acetyl group |
Download interaction data: 2J9J
Structure summary
| Code : | 2J9J PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/HYDROLASE INHIBITOR | ||||||||||||||||||||||||||||
| Title : | Atomic-resolution Crystal Structure of Chemically-Synthesized HIV-1 Protease Complexed with Inhibitor JG-365 | ||||||||||||||||||||||||||||
| Release Data : | 2007-08-28 | ||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||
| Authors : | Malito, E., Shen, Y., Johnson, E.C.B., Tang, W.J. | ||||||||||||||||||||||||||||
| Keywords : | HYDROLASE-HYDROLASE INHIBITOR COMPLEX, PROTEASE, HYDROLASE, HIGH RESOLUTION, RNA-DIRECTED DNA POLYMERASE, ASPARTYL PROTEASE, HUMAN IMMUNODEFICIENCY VIRUS 1, HYDROLASE- HYDROLASE INHIBITOR COMPLEX | ||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.04 Å ) | ||||||||||||||||||||||||||||
| Citation : |
Insights from Atomic-Resolution X-Ray Structures of Chemically Synthesized HIV-1 Protease in Complex with Inhibitors.
Johnson, E.C.B.,Malito, E.,Shen, Y.
et al.
PubMed: 17869270 |
||||||||||||||||||||||||||||
Reaction
| Chain : | B |
|---|---|
| UniProt : | O38907 (O38907_HV1) |
| Reaction : | - |


