PDB ID: 2IY5
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 2IY5 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LIGASE | ||||||||||||||||||||||||||||||||||||
| Title : | PHENYLALANYL-TRNA SYNTHETASE FROM THERMUS THERMOPHILUS complexed with tRNA and a phenylalanyl-adenylate analog | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2006-09-06 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Moor, N., Kotik-Kogan, O., Tworowski, D., Sukhanova, M., Safro, M. | ||||||||||||||||||||||||||||||||||||
| Keywords : | CLASS II AMINOACYL-TRNA SYNTHETASE, LIGASE, RBD DOMIN, MAGNESIUM, SH3 DOMAIN, PHENYLALANYL-TRNA SYNTHETASE, THERMUS THERMOPHILUS, PROTEIN BIOSYNTHESIS, METAL-BINDING, NUCLEOTIDE-BINDING, RNA-BINDING, ATP-BINDING, TRNA-BINDING, HELIX-TURN-HELIX MOTIF, AMINOACYL-TRNA SYNTHETASE | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.10 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
The crystal structure of the ternary complex of phenylalanyl-tRNA synthetase with tRNAPhe and a phenylalanyl-adenylate analogue reveals a conformational switch of the CCA end.
Moor, N.,Kotik-Kogan, O.,Tworowski, D.
et al.
PubMed: 16939209 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P27001 (SYFA_THETH) | ||||||||||||||
|
|||||||||||||||
| Chain : | B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P27002 (SYFB_THETH) | ||||||||||||||
|
|||||||||||||||


