PDB ID: 2GVD
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 128 | Spiro(2,4,6-trinitrobenzene[1,2a]-2o',3o'-methylene-adenine-triphosphate | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| FKP | Methylpiperazinoforskolin | PoSSuM | |||
| GSP | 5'-guanosine-diphosphate-monothiophosphate | PoSSuM | |||
| MN | Manganese (II) ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2GVD
Structure summary
| Code : | 2GVD PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LYASE | ||||||||||||||||||||||||||||||||||||
| Title : | Complex Of Gs- With The Catalytic Domains Of Mammalian Adenylyl Cyclase: Complex With TNP-ATP and Mn | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2006-07-04 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Mou, T.-C., Sprang, S.R. | ||||||||||||||||||||||||||||||||||||
| Keywords : | ADENYLYL CYCLASE, GSA, TNP-ATP, LYASE | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.90 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Broad specificity of Mammalian adenylyl cyclase for interaction with 2',3'-substituted purine- and pyrimidine nucleotide inhibitors.
Mou, T.-C.,Gille, A.,Suryanarayana, S.
et al.
PubMed: 16766715 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P30803 (ADCY5_CANLF) | ||||||||||||||
|
|||||||||||||||
| Chain : | B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P26769 (ADCY2_RAT) | ||||||||||||||
|
|||||||||||||||
| Chain : | C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P04896 (GNAS2_BOVIN) | ||||||||
|
|||||||||


