PDB ID: 2GRX
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| PO4 | Phosphate ion | PoSSuM | |||
| FTT | 3-hydroxy-tetradecanoic acid | PoSSuM | |||
| DPO | Diphosphate | PoSSuM | |||
| DAO | Lauric acid | PoSSuM | |||
| EAP | 2-amino-vinyl-phosphate | PoSSuM | |||
| FCI | Ferricrocin-iron | PoSSuM | |||
| GCN | 2-amino-2,3-dideoxy-alpha-D-glucoyranose | PoSSuM | |||
| KDO | 3-deoxy-alpha-D-manno-oct-2-ulopyranosonic acid | PoSSuM | |||
| GMH | L-glycero-alpha-D-manno-heptopyranose | PoSSuM | |||
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2GRX
Structure summary
| Code : | 2GRX PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | METAL TRANSPORT | ||||||||||||||||||||||||
| Title : | Crystal structure of TonB in complex with FhuA, E. coli outer membrane receptor for ferrichrome | ||||||||||||||||||||||||
| Release Data : | 2006-06-13 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Pawelek, P.D., Allaire, M., Coulton, J.W. | ||||||||||||||||||||||||
| Keywords : | BETA BARREL, OUTER MEMBRANE, HETEROCOMPLEX, INTER-PROTEIN BETA SHEET, PROTEIN-PROTEIN, METAL TRANSPORT | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.300 Å ) | ||||||||||||||||||||||||
| Citation : |
Structure of TonB in complex with FhuA, E. coli outer membrane receptor.
Pawelek, P.D.,Croteau, N.,Ng-Thow-Hing, C.
et al.
PubMed: 16741125 |
||||||||||||||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | P06971 (FHUA_ECOLI) |
| Reaction : | - |
| Chain : | C, D |
|---|---|
| UniProt : | P94739 (TONB_ECOLI) |
| Reaction : | - |


