PDB ID: 2GAG
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| FAD | Flavin-adenine dinucleotide | PoSSuM | |||
| FMN | Flavin mononucleotide | PoSSuM | |||
| FOA | 2-furoic acid | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| NAD | Nicotinamide-adenine-dinucleotide | PoSSuM | |||
| SO3 | Sulfite ion | PoSSuM | |||
| ZN | Zinc ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2GAG
Structure summary
| Code : | 2GAG PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Heteroteterameric sarcosine: structure of a diflavin metaloenzyme at 1.85 Å resolution | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2006-08-08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Chen, Z.W., Hassan-Abdulah, A., Zhao, G., Jorns, M.S., Mathews, F.S. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | Sarcosine oxidase, Flavoenzyme, Electron transfer, Folate-methylating enzyme, OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.85 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Heterotetrameric sarcosine oxidase: structure of a diflavin metalloenzyme at 1.85 a resolution.
Chen, Z.W.,Hassan-Abdulah, A.,Zhao, G.
et al.
PubMed: 16820168 Cloning, expression and crystallization of heterotetrameric sarcosine oxidase from Pseudomonas maltophilia
PubMed: 15922624 |
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | Q3ZDQ8 (Q3ZDQ8_STEMA) |
| Reaction : | - |
| Chain : | D |
|---|---|
| UniProt : | Q3ZDQ9 (Q3ZDQ9_STEMA) |
| Reaction : | - |


