PDB ID: 2BUY
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
close
information
centroid:
interaction residue:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 2BUY PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||
| Title : | Crystal Structure of Protocatechuate 3,4-Dioxygenase from Acinetobacter Sp. ADP1 Mutant R133H in Complex with Catechol | ||||||||||||||||||||||||
| Release Data : | 2006-10-26 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Vetting, M.W., Valley, M.P., D'Argenio, D.A., Ornston, L.N., Lipscomb, J.D., Ohlendorf, D.H. | ||||||||||||||||||||||||
| Keywords : | OXIDOREDUCTASE, DIOXYGENASE, AROMATIC DEGRADATION, NON-HEME IRON, BETA- SANDWICH, MIXED ALPHA/BETA STRUCTURE OXIDOREDUCTASE | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.80 Å ) | ||||||||||||||||||||||||
| Citation : |
Crystallographic Studies of Intradiol Dioxygenases.
Vetting, M.W.
|
||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P20371 (PCXA_ACIAD) | ||||||||||||||
|
|||||||||||||||
| Chain : | B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P20372 (PCXB_ACIAD) | ||||||||||||||
|
|||||||||||||||


