PDB ID: 2B76
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| FLC | Citrate anion | PoSSuM | |||
| FAD | Flavin-adenine dinucleotide | PoSSuM | |||
| FES | Fe2/s2 (inorganic) cluster | PoSSuM | |||
| F3S | Fe3-s4 cluster | PoSSuM | |||
| SF4 | Iron/sulfur cluster | PoSSuM | |||
| MQ7 | Menaquinone-7 | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2B76
Structure summary
| Code : | 2B76 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | E. coli Quinol fumarate reductase FrdA E49Q mutation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2006-02-21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Maklashina, E., Iverson, T.M., Sher, Y., Kotlyar, V., Mirza, O., Andrell, J., Hudson, J.M., Armstrong, F.A., Cecchini, G. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | fumarate reductase, succinate dehydrogenase, electron transfer, respiration, krebs cycle, membrane protein, OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.300 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Fumarate Reductase and Succinate Oxidase Activity of Escherichia coli Complex II Homologs Are Perturbed Differently by Mutation of the Flavin Binding Domain
Maklashina, E.,Iverson, T.M.,Sher, Y.
et al.
PubMed: 16484232 |
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | B, N |
|---|---|
| UniProt : | P00364 (multiple entry names are found) |
| Reaction : | - |
| Chain : | C, O |
|---|---|
| UniProt : | P0A8Q0 (FRDC_ECOLI) |
| Reaction : | - |
| Chain : | D, P |
|---|---|
| UniProt : | P0A8Q3 (FRDD_ECOLI) |
| Reaction : | - |


