PDB ID: 2AFI
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| HCA | 3-hydroxy-3-carboxy-adipic acid | PoSSuM | |||
| CFN | Fe(7)-mo-S(9)-N cluster | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| CLF | Fe(8)-S(7) cluster | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| ADP | Adenosine-5'-diphosphate | PoSSuM | |||
| SF4 | Iron/sulfur cluster | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2AFI
Structure summary
| Code : | 2AFI PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||
| Title : | Crystal Structure of MgADP bound Av2-Av1 Complex | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2005-09-06 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Tezcan, F.A., Kaiser, J.T., Mustafi, D., Walton, M.Y., Howard, J.B., Rees, D.C. | ||||||||||||||||||||||||||||||||||||
| Keywords : | Nitrogen fixation, Iron-sulfur, Metal-binding, Molybdenum, oxidoreductase | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.10 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Nitrogenase Complexes: Multiple Docking Sites for a Nucleotide Switch Protein
Tezcan, F.A.,Kaiser, J.T.,Mustafi, D.
et al.
PubMed: 16123301 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C, I, K | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P07328 (NIFD_AZOVI) | |||||||||||||||||
|
||||||||||||||||||
| Chain : | B, D, J, L | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P07329 (NIFK_AZOVI) | ||||||||||||||
|
|||||||||||||||
| Chain : | E, F, G, H, M, N, O, P | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00459 (NIFH1_AZOVI) | ||||||||||||||
|
|||||||||||||||


