PDB ID: 1OCZ
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1OCZ PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | BOVINE HEART CYTOCHROME C OXIDASE IN AZIDE-BOUND STATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 1999-07-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Tsukihara, T., Yao, M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | OXIDOREDUCTASE (CYTOCHROME(C)-OXYGEN), CYTOCHROME C OXIDASE, AZIDE-BOUND, OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.9 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Redox-coupled crystal structural changes in bovine heart cytochrome c oxidase.
Yoshikawa, S.,Shinzawa-Itoh, K.,Nakashima, R.
et al.
PubMed: 9624044 The Whole Structure of the 13-Subunit Oxidized Cytochrome C Oxidase at 2.8 A
Tsukihara, T.,Aoyama, H.,Yamashita, E.
et al.
Structures of Metal Sites of Oxidized Bovine Heart Cytochrome C Oxidase at 2.8 A
Tsukihara, T.,Aoyama, H.,Yamashita, E.
et al.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, N | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00396 (COX1_BOVIN) | |||||||||||||||||
|
||||||||||||||||||
| Chain : | B, O | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P68530 (COX2_BOVIN) | ||||||||||||||
|
|||||||||||||||
| Chain : | C, P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00415 (COX3_BOVIN) | ||||||||
|
|||||||||
| Chain : | D, Q |
|---|---|
| UniProt : | P00423 (COX41_BOVIN) |
| Reaction : | - |
| Chain : | E, R |
|---|---|
| UniProt : | P00426 (COX5A_BOVIN) |
| Reaction : | - |
| Chain : | F, S |
|---|---|
| UniProt : | P00428 (COX5B_BOVIN) |
| Reaction : | - |
| Chain : | G, T |
|---|---|
| UniProt : | P07471 (CX6A2_BOVIN) |
| Reaction : | - |
| Chain : | H, U |
|---|---|
| UniProt : | P00429 (CX6B1_BOVIN) |
| Reaction : | - |
| Chain : | I, V |
|---|---|
| UniProt : | P04038 (COX6C_BOVIN) |
| Reaction : | - |
| Chain : | J, W |
|---|---|
| UniProt : | P07470 (CX7A1_BOVIN) |
| Reaction : | - |
| Chain : | K, X |
|---|---|
| UniProt : | P13183 (COX7B_BOVIN) |
| Reaction : | - |
| Chain : | L, Y |
|---|---|
| UniProt : | P00430 (COX7C_BOVIN) |
| Reaction : | - |
| Chain : | M, Z |
|---|---|
| UniProt : | P10175 (COX8B_BOVIN) |
| Reaction : | - |


