PDB ID: 1NR8
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| A66 | N-(3,7-diaminopurin-6-ylacetyl)-L-lysine | |
| APN | 2-aminoethylglycine-carbonylmethylene-adenine | |
| C66 | 2-aminoethyllysine-carbonylmethylene-cytosine | |
| CPN | 2-aminoethylglycine-carbonylmethylene-cytosine | |
| GPN | 2-aminoethylglycine-carbonylmethylene-guanine | |
| T66 | 2-aminoethyllysine-carbonylmethylene-thymine | |
| TPN | 2-aminoethylglycine-carbonylmethylene-thymine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| NH2 | Amino group |
Download interaction data: 1NR8
Structure summary
| Code : | 1NR8 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | DNA/PEPTIDE NUCLEIC ACID | ||||||||||||||||||||||||
| Title : | The crystal structure of a D-Lysine-based chiral PNA-DNA duplex | ||||||||||||||||||||||||
| Release Data : | 2003-10-28 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Menchise, V., De Simone, G., Tedeschi, T., Corradini, R., Sforza, S., Marchelli, R., Capasso, D., Saviano, M., Pedone, C. | ||||||||||||||||||||||||
| Keywords : | CHIRAL PEPTIDE NUCLEIC ACID, DOUBLE STRANDED HELIX, P-FORM, DNA-PEPTIDE NUCLEIC ACID COMPLEX | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.66 Å ) | ||||||||||||||||||||||||
| Citation : |
Insights into peptide nucleic acid (PNA) structural features: The crystal structure of a D-lysine-based chiral PNA-DNA duplex
Menchise, V.,De Simone, G.,Tedeschi, T.
et al.
PubMed: 14512516 Crystallization and preliminary X-ray diffraction studies of a D-Lysine-based chiral PNA-DNA duplex
Menchise, V.,De Simone, G.,Corradini, R.
et al.
|
||||||||||||||||||||||||


