PDB ID: 1E3D
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| F3S | Fe3-s4 cluster | PoSSuM | |||
| SF4 | Iron/sulfur cluster | PoSSuM | |||
| FSX | Bis-(mu-2-oxo),[(mu-3--sulfido)-bis(mu-2--sulfido)-tris(cys-S)-tri-iron] (aqua)(glu-O)iron(II) | PoSSuM | |||
| H2S | Hydrosulfuric acid | PoSSuM | |||
| FNE | (mu-sulphido)-bis(mu-cys,S)-[tricarbonyliron-di-(cys,S)nickel(II)](Fe-ni) | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1E3D
Structure summary
| Code : | 1E3D PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROGENASE | ||||||||||||||||||||||||
| Title : | [NiFe] Hydrogenase from Desulfovibrio desulfuricans ATCC 27774 | ||||||||||||||||||||||||
| Release Data : | 2001-06-14 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Matias, P.M., Soares, C.M., Saraiva, L.M., Coelho, R., Morais, J., Le Gall, J., Carrondo, M.A. | ||||||||||||||||||||||||
| Keywords : | HYDROGENASE, MOLECULAR MODELLING, ELECTRON TRANSFER | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.80 Å ) | ||||||||||||||||||||||||
| Citation : |
[Nife] Hydrogenase from Desulfovibrio Desulfuricans Atcc 27774: Gene Sequencing, Three-Dimensional Structure Determination and Refinement at 1.8 A and Modelling Studies of its Interaction with the Tetrahaem Cytochrome C3.
Matias, P.M.,Soares, C.M.,Saraiva, L.M.
et al.
PubMed: 11191224 |
||||||||||||||||||||||||
Reaction
| Chain : | A, C | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q9L869 (Q9L869_DESDE) | |||||||||||||||||
|
||||||||||||||||||
| Chain : | B, D | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q9L868 (Q9L868_DESDE) | |||||||||||||||||
|
||||||||||||||||||


