PDB ID: 1DSR
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| FA7 | (2z,4e)-7-methylocta-2,4-dienoic acid | PoSSuM | |||
| MAN | Alpha-D-mannopyranose | PoSSuM | |||
| Code | Name | Show |
|---|---|---|
| 2TL | D-allothreonine | |
| AHB | Beta-hydroxyasparagine | |
| ALO | Allo-threonine | |
| CHP | 3-chloro-4-hydroxyphenylglycine | |
| D4P | (2s)-amino(4-hydroxyphenyl)acetic acid | |
| DAL | D-alanine | |
| GHP | (2r)-amino(4-hydroxyphenyl)ethanoic acid | |
| ORD | D-ornithine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1DSR
Structure summary
| Code : | 1DSR PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | ANTIBIOTIC | ||||||||||||
| Title : | Peptide antibiotic, NMR, 6 structures | ||||||||||||
| Release Data : | 1997-02-12 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Kurz, M., Guba, W. | ||||||||||||
| Keywords : | RAMOPLANIN, ANTIBIOTIC, INHIBITOR, GLYCOLIPODESPSIPEPTIDE | ||||||||||||
| Exp. method : | SOLUTION NMR | ||||||||||||
| Citation : |
3D Structure of Ramoplanin: A Potent Inhibitor of Bacterial Cell Wall Synthesis.
Kurz, M.,Guba, W.
PubMed: 8823194 |
||||||||||||


