PDB ID: 1ZLQ
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| FE | Fe (III) ion | PoSSuM | |||
| ACT | Acetate ion | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| EDT | {[-(bis-carboxymethyl-amino)-ethyl]-carboxymethyl-amino}-acetic acid | PoSSuM | |||
| DTT | 2,3-dihydroxy-1,4-dithiobutane | PoSSuM | |||
| GOL | Glycerol | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1ZLQ
Structure summary
| Code : | 1ZLQ PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE | ||||||||||||
| Title : | Crystallographic and spectroscopic evidence for high affinity binding of Fe EDTA (H2O)- to the periplasmic nickel transporter NikA | ||||||||||||
| Release Data : | 2005-08-02 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Cherrier, M.V., Martin, L., Cavazza, C., Jacquamet, L., Lemaire, D., Gaillard, J., Fontecilla Camps, J.C. | ||||||||||||
| Keywords : | Nickel, EDTA, Transport, bacteria, HYDROLASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.8 Å ) | ||||||||||||
| Citation : |
Crystallographic and Spectroscopic Evidence for High Affinity Binding of FeEDTA(H(2)O)(-) to the Periplasmic Nickel Transporter NikA
Cherrier, M.V.,Martin, L.,Cavazza, C.
et al.
PubMed: 16011372 |
||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | P33590 (NIKA_ECOLI) |
| Reaction : | - |


