PDB ID: 1YLS
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| DAI | (3as,9as)-2-pentyl-4-hydroxymethyl-3a,4,9,9a-tetrahydro-4,9[1',2']-benzeno-1h-benz[f]isoindole-1,3(2h)-dione | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| UMS | 2'-methylselenyl-2'-deoxyuridine-5'-phosphate | |
| CSL | (D)-2'-methylselenyl-2'-deoxycytidine-5'-phosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1YLS
Structure summary
| Code : | 1YLS PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | RNA | ||||||||||||||||||||||||
| Title : | Crystal structure of selenium-modified Diels-Alder ribozyme complexed with the product of the reaction between N-pentylmaleimide and covalently attached 9-hydroxymethylanthracene | ||||||||||||||||||||||||
| Release Data : | 2005-02-22 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Serganov, A., Keiper, S., Malinina, L., Tereshko, V., Skripkin, E., Hobartner, C., Polonskaia, A., Phan, A.T., Wombacher, R., Micura, R., Dauter, Z., Jaschke, A., Patel, D.J. | ||||||||||||||||||||||||
| Keywords : | carbon-carbon bond formation, catalytic mechanism, Diels-Alder reaction, ribozyme, RNA | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.00 Å ) | ||||||||||||||||||||||||
| Citation : |
Structural basis for Diels-Alder ribozyme-catalyzed carbon-carbon bond formation.
Serganov, A.,Keiper, S.,Malinina, L.
et al.
PubMed: 15723077 |
||||||||||||||||||||||||


