PDB ID: 1VRQ
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| SO4 | Sulfate ion | PoSSuM | |||
| NAD | Nicotinamide-adenine-dinucleotide | PoSSuM | |||
| FON | N-{[4-({[(6r)-2-amino-5-formyl-4-oxo-1,4,5,6,7,8-hexahydropteridin-6-yl]methyl}amino)phenyl]carbonyl}-L-glutamic acid | PoSSuM | |||
| FAD | Flavin-adenine dinucleotide | PoSSuM | |||
| FMN | Flavin mononucleotide | PoSSuM | |||
| DMG | N,N-dimethylglycine | PoSSuM | |||
| ZN | Zinc ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1VRQ
Structure summary
| Code : | 1VRQ PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal Structure of Heterotetrameric Sarcosine Oxidase from Corynebacterium sp. U-96 in complex with Folinic Acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2005-07-05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Ida, K., Moriguchi, T., Suzuki, H. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | Heterotetrameric sarcosine oxidase, flavoenzyme, OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.20 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Crystal structure of heterotetrameric sarcosine oxidase from Corynebacterium sp. U-96
Ida, K.,Moriguchi, T.,Suzuki, H.
PubMed: 15946648 |
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | Q50LF0 |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | Q50LF2 |
| Reaction : | - |
| Chain : | C |
|---|---|
| UniProt : | Q50LE9 |
| Reaction : | - |
| Chain : | D |
|---|---|
| UniProt : | Q50LF1 |
| Reaction : | - |


