PDB ID: 1V54
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CDL | Cardiolipin | PoSSuM | |||
| CHD | Cholic acid | PoSSuM | |||
| CU | Copper (II) ion | PoSSuM | |||
| CUA | Dinuclear copper ion | PoSSuM | |||
| HEA | Heme-a | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| NA | Sodium ion | PoSSuM | |||
| PEK | (1s)-2-{[(2-aminoethoxy)(hydroxy)phosphoryl]oxy}-1-[(stearoyloxy)methyl]ethyl (5e,8e,11e,14e)-icosa-5,8,11,14-tetraenoate | PoSSuM | |||
| PGV | (1r)-2-{[{[(2s)-2,3-dihydroxypropyl]oxy}(hydroxy)phosphoryl]oxy}-1-[(palmitoyloxy)methyl]ethyl (11e)-octadec-11-enoate | PoSSuM | |||
| PSC | (7r,17e,20e)-4-hydroxy-N,N,N-trimethyl-9-oxo-7-[(palmitoyloxy)methyl]-3,5,8-trioxa-4-phosphahexacosa-17,20-dien-1-aminium 4-oxide | PoSSuM | |||
| TGL | Tristearoylglycerol | PoSSuM | |||
| UNX | Unknown atom or ion | PoSSuM | |||
| ZN | Zinc ion | PoSSuM | |||
| DMU | Decyl-beta-D-maltopyranoside | PoSSuM |
| Code | Name | Show |
|---|---|---|
| FME | N-formylmethionine | |
| SAC | N-acetyl-serine | |
| TPO | Phosphothreonine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1V54
Structure summary
| Code : | 1V54 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Bovine heart cytochrome C oxidase at the fully oxidized state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2003-12-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Tsukihara, T., Shimokata, K., Katayama, Y., Shimada, H., Muramoto, K., Aoyama, H., Mochizuki, M., Shinzawa-Itoh, K., Yamashita, E., Yao, M., Ishimura, Y., Yoshikawa, S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.8 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
The low-spin heme of cytochrome c oxidase as the driving element of the proton-pumping process.
Tsukihara, T.,Shimokata, K.,Katayama, Y.
et al.
PubMed: 14673090 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, N | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00396 (COX1_BOVIN) | |||||||||||||||||
|
||||||||||||||||||
| Chain : | B, O | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P68530 (COX2_BOVIN) | ||||||||||||||
|
|||||||||||||||
| Chain : | C, P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00415 (COX3_BOVIN) | ||||||||
|
|||||||||
| Chain : | D, Q |
|---|---|
| UniProt : | P00423 (COX41_BOVIN) |
| Reaction : | - |
| Chain : | E, R |
|---|---|
| UniProt : | P00426 (COX5A_BOVIN) |
| Reaction : | - |
| Chain : | F, S |
|---|---|
| UniProt : | P00428 (COX5B_BOVIN) |
| Reaction : | - |
| Chain : | G, T |
|---|---|
| UniProt : | P07471 (CX6A2_BOVIN) |
| Reaction : | - |
| Chain : | H, U |
|---|---|
| UniProt : | P00429 (CX6B1_BOVIN) |
| Reaction : | - |
| Chain : | I, V |
|---|---|
| UniProt : | P04038 (COX6C_BOVIN) |
| Reaction : | - |
| Chain : | J, W |
|---|---|
| UniProt : | P07470 (CX7A1_BOVIN) |
| Reaction : | - |
| Chain : | K, X |
|---|---|
| UniProt : | P13183 (COX7B_BOVIN) |
| Reaction : | - |
| Chain : | L, Y |
|---|---|
| UniProt : | P00430 (COX7C_BOVIN) |
| Reaction : | - |
| Chain : | M, Z |
|---|---|
| UniProt : | P10175 (COX8B_BOVIN) |
| Reaction : | - |


