PDB ID: 1TMB
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|---|---|
| 0FL | 3-amino-N-formyl-L-alanine | |
| 0MG | Amino{[(4s)-4-amino-5-carboxy-5-oxopentyl]amino}methaniminium | |
| DPN | D-phenylalanine | |
| TYS | O-sulfo-L-tyrosine | |
| VLT | (2e,4s)-4-amino-5-(4-hydroxyphenyl)pent-2-enoic acid |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| ACE | Acetyl group |
Download interaction data: 1TMB
Structure summary
| Code : | 1TMB PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/hydrolase inhibitor | ||||||||||||||||||||||||||||||||||||||||
| Title : | MOLECULAR BASIS FOR THE INHIBITION OF HUMAN ALPHA-THROMBIN BY THE MACROCYCLIC PEPTIDE CYCLOTHEONAMIDE A | ||||||||||||||||||||||||||||||||||||||||
| Release Data : | 1994-01-31 | ||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||
| Authors : | Qiu, X., Padmanabhan, K.P., Maryanoff, B.E., Tulinsky, A. | ||||||||||||||||||||||||||||||||||||||||
| Keywords : | SERINE PROTEINASE, HYDROLASE-hydrolase inhibitor complex | ||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.3 Å ) | ||||||||||||||||||||||||||||||||||||||||
| Citation : |
Molecular basis for the inhibition of human alpha-thrombin by the macrocyclic peptide cyclotheonamide A.
Maryanoff, B.E.,Qiu, X.,Padmanabhan, K.P.
et al.
PubMed: 8367461 |
||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00734 (THRB_HUMAN) | ||||||||
|
|||||||||
| Chain : | I |
|---|---|
| UniProt : | P09945 (HIRV2_HIRME) |
| Reaction : | - |


