PDB ID: 1RBL
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1RBL PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LYASE | ||||||||||||||||||||||||
| Title : | STRUCTURE DETERMINATION AND REFINEMENT OF RIBULOSE 1,5 BISPHOSPHATE CARBOXYLASE(SLASH)OXYGENASE FROM SYNECHOCOCCUS PCC6301 | ||||||||||||||||||||||||
| Release Data : | 1994-06-22 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Newman, J., Gutteridge, S., Branden, C.-I., Jones, T.A. | ||||||||||||||||||||||||
| Keywords : | LYASE(CARBON-CARBON), LYASE | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.2 Å ) | ||||||||||||||||||||||||
| Citation : |
Structure determination and refinement of ribulose 1,5-bisphosphate carboxylase/oxygenase from Synechococcus PCC6301.
Newman, J.,Branden, C.I.,Jones, T.A.
PubMed: 15299492 The X-Ray Structure of Synechococcus Ribulose Bisphosphate Carboxylase(Slash)Oxygenase Activated Quaternary Complex at 2.2 Angstroms Resolution
Newman, J.,Gutteridge, S.
|
||||||||||||||||||||||||
Reaction
| Chain : | A, B, C, D, E, F, G, H | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00880 (RBL_SYNP6) | ||||||||||||||||||
|
|||||||||||||||||||
| Chain : | M, I, N, J, O, K, P, L |
|---|---|
| UniProt : | P04716 (RBS_SYNP6) |
| Reaction : | - |


