PDB ID: 1R2C
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| HEM | Protoporphyrin ix containing Fe | PoSSuM | |||
| BCB | Bacteriochlorophyll B | PoSSuM | |||
| BPB | Bacteriopheophytin B | PoSSuM | |||
| UQ2 | Ubiquinone-2 | PoSSuM | |||
| LDA | Lauryl dimethylamine-N-oxide | PoSSuM | |||
| FE2 | Fe (II) ion | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM | |||
| MQ7 | Menaquinone-7 | PoSSuM | |||
| NS5 | 15-cis-1,2-dihydroneurosporene | PoSSuM |
| Code | Name | Show |
|---|---|---|
| FME | N-formylmethionine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1R2C
Structure summary
| Code : | 1R2C PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PHOTOSYNTHESIS | ||||||||||||||||||||||||||||||||
| Title : | PHOTOSYNTHETIC REACTION CENTER BLASTOCHLORIS VIRIDIS (ATCC) | ||||||||||||||||||||||||||||||||
| Release Data : | 2004-04-27 | ||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||
| Authors : | Baxter, R.H., Ponomarenko, N., Pahl, R., Srajer, V., Moffat, K., Norris, J.R. | ||||||||||||||||||||||||||||||||
| Keywords : | PHOTOSYNTHETIC REACTION CENTER, SECONDARY QUINONE (QB), PHOTOSYNTHESIS | ||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.86 Å ) | ||||||||||||||||||||||||||||||||
| Citation : |
Time-resolved crystallographic studies of light-induced structural changes in the photosynthetic reaction center.
Baxter, R.H.,Ponomarenko, N.,Srajer, V.
et al.
PubMed: 15073325 |
Reaction
| Chain : | C |
|---|---|
| UniProt : | P06009 (RCEL_BLAVI) |
| Reaction : | - |
| Chain : | L |
|---|---|
| UniProt : | P07173 (CYCR_BLAVI) |
| Reaction : | - |
| Chain : | M |
|---|---|
| UniProt : | P06010 (RCEM_BLAVI) |
| Reaction : | - |
| Chain : | H | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P06008 (RCEH_BLAVI) | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||


