PDB ID: 1QFK
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 0Z6 | D-phenylalanyl-N-[(2s,3s)-6-{[amino(iminio)methyl]amino}-1-chloro-2-hydroxyhexan-3-yl]-L-phenylalaninamide | PoSSuM | |||
| CA | Calcium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| FUC | Alpha-L-fucopyranose | |
| FUL | Beta-L-fucopyranose | |
| GLC | Alpha-D-glucopyranose | |
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|
Download interaction data: 1QFK
Structure summary
| Code : | 1QFK PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | hydrolase/hydrolase inhibitor | ||||||||||||||||||||||||
| Title : | STRUCTURE OF HUMAN FACTOR VIIA AND ITS IMPLICATIONS FOR THE TRIGGERING OF BLOOD COAGULATION | ||||||||||||||||||||||||
| Release Data : | 1999-08-01 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Pike, A.C.W., Brzozowski, A.M., Roberts, S.M., Olsen, O.H., Persson, E. | ||||||||||||||||||||||||
| Keywords : | BLOOD COAGULATION, SERINE PROTEASE, hydrolase-hydrolase inhibitor complex | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.800 Å ) | ||||||||||||||||||||||||
| Citation : |
Structure of human factor VIIa and its implications for the triggering of blood coagulation.
Pike, A.C.,Brzozowski, A.M.,Roberts, S.M.
et al.
PubMed: 10430872 |
||||||||||||||||||||||||
Reaction
| Chain : | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P08709 (FA7_HUMAN) | ||||||||
|
|||||||||


