PDB ID: 1PRC
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| HEC | Heme C | PoSSuM | |||
| BCB | Bacteriochlorophyll B | PoSSuM | |||
| BPB | Bacteriopheophytin B | PoSSuM | |||
| UQ1 | Ubiquinone-1 | PoSSuM | |||
| FE | Fe (III) ion | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM | |||
| MQ7 | Menaquinone-7 | PoSSuM | |||
| NS1 | 15-trans-1,2-dihydroneurosporene | PoSSuM | |||
| LDA | Lauryl dimethylamine-N-oxide | PoSSuM |
| Code | Name | Show |
|---|---|---|
| FME | N-formylmethionine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1PRC
Structure summary
| Code : | 1PRC PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PHOTOSYNTHETIC REACTION CENTER | ||||||||||||||||||||||||||||||||
| Title : | CRYSTALLOGRAPHIC REFINEMENT AT 2.3 ANGSTROMS RESOLUTION AND REFINED MODEL OF THE PHOTOSYNTHETIC REACTION CENTER FROM RHODOPSEUDOMONAS VIRIDIS | ||||||||||||||||||||||||||||||||
| Release Data : | 1989-01-09 | ||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||
| Authors : | Deisenhofer, J., Epp, O., Miki, K., Huber, R., Michel, H. | ||||||||||||||||||||||||||||||||
| Keywords : | PHOTOSYNTHETIC REACTION CENTER | ||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.3 Å ) | ||||||||||||||||||||||||||||||||
| Citation : |
Crystallographic refinement at 2.3 A resolution and refined model of the photosynthetic reaction centre from Rhodopseudomonas viridis.
Deisenhofer, J.,Epp, O.,Sinning, I.
et al.
PubMed: 7877166 The Photosynthetic Reaction Center from the Purple Bacterium Rhodopseudomonas Viridis
Deisenhofer, J.,Michel, H.
Structure of the Protein Subunits in the Photosynthetic Reaction Centre of Rhodopseudomonas Viridis at 3 Angstroms Resolution
Deisenhofer, J.,Epp, O.,Miki, K.
et al.
X-Ray Structure Analysis of a Membrane Protein Complex. Electron Density Map at 3 Angstroms Resolution and a Model of the Chromophores of the Photosynthetic Reaction Center from Rhodopseudomonas Viridis
Deisenhofer, J.,Epp, O.,Miki, K.
et al.
Three-Dimensional Crystals of a Membrane Protein Complex. The Photosynthetic Reaction Centre from Rhodopseudomonas Viridis
Michel, H.
|
Reaction
| Chain : | C |
|---|---|
| UniProt : | P07173 (CYCR_BLAVI) |
| Reaction : | - |
| Chain : | L |
|---|---|
| UniProt : | P06009 (RCEL_BLAVI) |
| Reaction : | - |
| Chain : | M |
|---|---|
| UniProt : | P06010 (RCEM_BLAVI) |
| Reaction : | - |
| Chain : | H | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P06008 (RCEH_BLAVI) | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||


