PDB ID: 1OKW
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1OKW PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE/TRANSFERASE INHIBITOR | ||||||||||||||||||||||||||||||||
| Title : | Cyclin A binding groove inhibitor Ac-Arg-Arg-Leu-Asn-(M-Cl-Phe)-NH2 | ||||||||||||||||||||||||||||||||
| Release Data : | 2003-12-11 | ||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||
| Authors : | Kontopidis, G., Andrews, M., McInnes, C., Cowan, A., Powers, H., Innes, L., Plater, A., Griffiths, G., Paterson, D., Zheleva, D., Lane, D., Green, S., Walkinshaw, M., Fischer, P. | ||||||||||||||||||||||||||||||||
| Keywords : | CELL CYCLE, COMPLEX(KINASE-CYCLIN), CYCLIN A, LIGAND EXCHANGE, PEPTIDOMIMETICS, TRANSFERASE-TRANSFERASE INHIBITOR COMPLEX | ||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.50 Å ) | ||||||||||||||||||||||||||||||||
| Citation : |
Insights Into Cyclin Groove Recognition. Complex Crystal Structures and Inhibitor Design Through Ligand Exchange
Kontopidis, G.,Andrews, M.,Mcinnes, C.
et al.
PubMed: 14656438 |
||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P24941 (CDK2_HUMAN) | ||||||||||||||||||
|
|||||||||||||||||||
| Chain : | B, D |
|---|---|
| UniProt : | P20248 (CCNA2_HUMAN) |
| Reaction : | - |


