PDB ID: 1OB5
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| ENX | Enacyloxin iia | PoSSuM | |||
| GNP | Phosphoaminophosphonic acid-guanylate ester | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| 1MA | 6-hydro-1-methyladenosine-5'-monophosphate | |
| 2MG | 2n-methylguanosine-5'-monophosphate | |
| 5MC | 5-methylcytidine-5'-monophosphate | |
| 5MU | 5-methyluridine 5'-monophosphate | |
| 7MG | 7n-methyl-8-hydroguanosine-5'-monophosphate | |
| H2U | 5,6-dihydrouridine-5'-monophosphate | |
| M2G | N2-dimethylguanosine-5'-monophosphate | |
| OMC | O2'-methylycytidine-5'-monophosphate | |
| OMG | O2'-methylguanosine-5'-monophosphate | |
| PHA | Phenylalaninal | |
| PSU | Pseudouridine-5'-monophosphate | |
| YG | Wybutosine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1OB5
Structure summary
| Code : | 1OB5 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE | ||||||||||||||||||||||||
| Title : | T. aquaticus elongation factor EF-Tu complexed with the antibiotic enacyloxin IIa, a GTP analog, and Phe-tRNA | ||||||||||||||||||||||||
| Release Data : | 2005-10-13 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Dahlberg, C., Nielsen, R.C., Parmeggiani, A., Nyborg, J., Nissen, P. | ||||||||||||||||||||||||
| Keywords : | HYDROLASE, GTPASE, TRANSLATION ELONGATION FACTOR, TRANSFER RNA, GTP-BINDING, NUCLEOTIDE-BINDING, PROTEIN BIOSYNTHESIS | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.10 Å ) | ||||||||||||||||||||||||
| Citation : |
Enacyloxin Iia Pinpoints a Binding Pocket of Elongation Factor TU for Development of Novel Antibiotics.
Parmeggiani, A.,Krab, I.M.,Watanabe, T.
et al.
PubMed: 16257965 |
||||||||||||||||||||||||
Reaction
| Chain : | A, C, E | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q01698 (EFTU_THEAQ) | ||||||||
|
|||||||||


