PDB ID: 1OB2
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
close
information
centroid:
interaction residue:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| GNP | Phosphoaminophosphonic acid-guanylate ester | PoSSuM | |||
| KIR | Kirromycin | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| FRU | Beta-D-fructofuranose | PoSSuM | |||
| GLC | Alpha-D-glucopyranose | PoSSuM | |||
| Code | Name | Show |
|---|---|---|
| 1MA | 6-hydro-1-methyladenosine-5'-monophosphate | |
| 2MG | 2n-methylguanosine-5'-monophosphate | |
| 5MC | 5-methylcytidine-5'-monophosphate | |
| 7MG | 7n-methyl-8-hydroguanosine-5'-monophosphate | |
| H2U | 5,6-dihydrouridine-5'-monophosphate | |
| M2G | N2-dimethylguanosine-5'-monophosphate | |
| OMC | O2'-methylycytidine-5'-monophosphate | |
| OMG | O2'-methylguanosine-5'-monophosphate | |
| PHA | Phenylalaninal | |
| PSU | Pseudouridine-5'-monophosphate | |
| YG | Wybutosine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1OB2
Structure summary
| Code : | 1OB2 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/NUCLEAR PROTEIN | ||||||||||||||||||||||||
| Title : | E. coli elongation factor EF-Tu complexed with the antibiotic kirromycin, a GTP analog, and Phe-tRNA | ||||||||||||||||||||||||
| Release Data : | 2004-05-27 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Kristensen, O., Nissen, P., Nyborg, J. | ||||||||||||||||||||||||
| Keywords : | HYDROLASE/NUCLEAR PROTEIN, HYDROLASE, GTPASE, TRANSLATION ELONGATION FACTOR, TRANSFER RNA, HYDROLASE-NUCLEAR PROTEIN complex | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.35 Å ) | ||||||||||||||||||||||||
| Citation : |
Kirromycin Defines a Specific Domain Arrangement of Elongation Factor EF-TU
Nielsen, R.C.,Kristensen, O.,Kjeldgaard, M.
et al.
|
||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P0CE48 (EFTU2_ECOLI) | ||||||||
|
|||||||||


