PDB ID: 1OAO
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| ACT | Acetate ion | PoSSuM | |||
| BCT | Bicarbonate ion | PoSSuM | |||
| FE2 | Fe (II) ion | PoSSuM | |||
| FOR | Formyl group | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| NI | Nickel (II) ion | PoSSuM | |||
| SF4 | Iron/sulfur cluster | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM | |||
| SX | Sulfur oxide | PoSSuM | |||
| XCC | Fe(4)-ni(1)-S(4) cluster | PoSSuM | |||
| ZN | Zinc ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1OAO
Structure summary
| Code : | 1OAO PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE/TRANSFERASE | ||||||||||||||||||||||||
| Title : | NiZn[Fe4S4] and NiNi[Fe4S4] clusters in closed and open alpha subunits of acetyl-CoA synthase/carbon monoxide dehydrogenase | ||||||||||||||||||||||||
| Release Data : | 2003-04-11 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Darnault, C., Volbeda, A., Kim, E.J., Legrand, P., Vernede, X., Lindahl, P.A., Fontecilla-Camps, J.C. | ||||||||||||||||||||||||
| Keywords : | OXIDOREDUCTASE-TRANSFERASE COMPLEX, ELECTRON TRANSFER, OXIDOREDUCTASE, ACETYL-COA FORMATION, WOOD/LJUNGDAHL PATHWAY, NICKEL | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.90 Å ) | ||||||||||||||||||||||||
| Citation : |
Ni-Zn-[Fe4-S4] and Ni-Ni-[Fe4-S4] Clusters in Closed and Open Alpha Subunits of Acetyl-Coa Synthase/Carbon Monoxide Dehydrogenase
Darnault, C.,Volbeda, A.,Kim, E.J.
et al.
PubMed: 12627225 |
||||||||||||||||||||||||
Reaction
| Chain : | A, B | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P27989 (DCMB_MOOTH) | |||||||||||||||||
|
||||||||||||||||||
| Chain : | C, D | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P27988 (DCMA_MOOTH) | |||||||||||||||||
|
||||||||||||||||||


